| Management number | 229399195 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 229399195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate in performance and style, the Fusion Pro is your go-to for maximum comfort. FUSIONFOAM technology provides unrivaled energy return and cushioning to keep you comfortable all day long. Strategic soles grip the ground even in the deepest rough.
| UPC | 195552391260 |
|---|---|
| ASIN | B0BJGTRZBP |
| Brand | PUMA |
| Color | Black/Silver |
| Theme | Golf |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fusion Pro |
| Sport Type | Golf |
| Strap Type | Fabric |
| Style Name | Fusion Pro |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 37704103 |
| Occasion Type | Golf |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Golf Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Adjustable Strap |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 37704103 |
| Manufacturer Warranty Description | 90 day return policy |
| Global Trade Identification Number | 00195552391260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form